sales@jyblock.co.in |
Leading Manufacturers, Exporters and Wholesaler of JY-12 Cooling Tower Film Fill, JY-19 Cooling Tower Film Fill, JY-27 Cooling Tower Film Fill, JY-AW PVC Cooling Tower Film Fill, JY-LC19 Cooling Tower Film Fill, JY-XFg Cooling Tower Film Fill and PVC Cooling Tower Film Fill from Bahadurgarh.
Business Type | Manufacturer, Exporter, Supplier |
Temperature | 50-100℃ |
Country of Origin | India |
Certification | ISO 9001:2008 |
Application | Cooling Tower Use |
Color | Available in Various colour |
Surface Of Exchange | 243 m2/m3 Approx |
Min Water Load | 8 m3/m2 h Approx |
Std. Sheet size L x W | 600x300mm |
Surface Area per Unit Volume | 250 7 ²/m³ |
Standard Sheet Thickness | 0.2 " mm |
Flute height | 12mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | PVC |
Color | Available in Various colour |
Application | Cooling Tower |
Certification | ISO 9001:2008 |
Country of Origin | India |
Temperature | 50-100℃ |
Gauge Thickness | 10-15mm |
Std. Sheet size L x W | 1200x600mm |
Standard Sheet Thickness | 0.25 0.01 mm |
Flute height | 19 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | PVC |
Color | Black |
Application | Cooling Tower Use |
Certification | ISO 9001:2008 |
Country of Origin | India |
Temperature | 50-100℃ |
Gauge Thickness | 10-15mm |
Flute height | 27 |
Std. Sheet size L x W | 1200x600 mm |
Surface Area per Unit Volume | 120 M²/m³ |
Standard Sheet Thickness | 0.3 mm |
Spiral Angle | 28 Degree |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Material | Pvc |
Country of Origin | India |
Certification | ISO 9001:2008 |
Application | Cooling Towers Use |
Weight | 27.2kgs/m3 Approx |
Surface Finishing | Polished |
Surface area per unit volum | 375 M²/m³ |
Sheet Size | 600x300mm |
Standard Sheet Thickness | 0.18"mm |
Spiral Angle | 11/79°(degree) |
Flute Height | 8mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | PVC |
Color | Black |
Application | Cooling Tower Use |
Certification | ISO 9001:2008 |
Country of Origin | India |
Temperature | 50-100℃ |
Weight | 27.2kgs/m3 Approx |
Surface Finishing | Polished |
Flute Height | 19 mm |
Std. Sheet size L x W | 1200x600 mm |
Standard Sheet Thickness | 0.3 mm |
Longitudinal pitch | 50 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | PVC |
Color | Black |
Application | Cooling Tower Use |
Certification | ISO 9001:2008 |
Country of Origin | India |
Temperature | 50-100℃ |
Gauge Thickness | 10-15mm |
Flute Height | 19 mm |
Longitudinal Pitch | 50 Mm |
Std. Sheet Size L X W | 600x600 mm |
Surface Area per Unit Volume | 158 M²/m³ |
Standard Sheet Thickness | 0.25 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | PVC |
Color | Black |
Country of Origin | India |
Working Temperature | -20 to 70 deg C |
Shape | Rectangular |
Application | Cooling Towers |
Sheet Thickness | 8mm |
Surface Finishing | Polished |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.