sales@jyblock.co.in |
Leading Manufacturers, Exporters and Wholesaler of Black Drift Eliminator, Cellular Drift Eliminator, Double Wall Drift Eliminators, JY-100 Drift Eliminator and JY-146 Drift Eliminator from Bahadurgarh.
Business Type | Manufacturer, Exporter, Supplier |
Material | PVC |
Certification | CE Certified ISO 9001:2008 |
Feature | Good Quality , Fine Finish |
Country of Origin | India |
Usage/Application | Cooling Tower Use |
Temperature | 55-60 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | PVC |
Feature | Perfect Shape |
Country of Origin | India |
Usage/Application | Cooling Towers Use |
Surface Finishing | Polished |
Temperature | 55-60 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good Quality,Fine Finish |
Country of Origin | India |
Type of Structure | Extruded Double wall |
Maximum Face Velocity | 5.0 m/sec |
Distance Between Profiles | 56.5mm |
Recommended Spacing Between Supports | 2000mm |
Average Weight | 8.15 kgs/m2 |
Drift Loss Limit | 0.003% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Rust Resistance, Fine Finish |
Maximum Face Velocity | 4.5m/sec |
Distance Between Profiles | 36.5mm |
Recommended Spacing Between Supports | 1500mm |
Average Weight | 6.6 kgs/m2 |
Surface Area per Unit Volume | 250 M²/m³ |
Drift Loss Limit | 0.05% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Good Quality,Fine Finish |
Maximum Face Velocity | 4.5m/sec |
Distance Between Profiles | 45mm |
Recommended Spacing Between Supports | 1500mm |
Average Weight | 7.2 kgs/m2 |
Drift loss limit | 0.005% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.